Skip to product information
1 of 5

Ashley Embroidery - Silk & Organic Cotton Supportive Plunge Bra

Ashley Embroidery - Silk & Organic Cotton Supportive Plunge Bra

Regular price $150.00 USD
Regular price $0.00 USD Sale price $150.00 USD
Sale Sold out
Size

Soft, considered comfort against the skin. Meet the Ashley Embroidery, lined in pure silk over a breathable Pima cotton-silk body — soft, light and gentle against the skin.

Details

  • Underwire support, encased for comfort

Fit

Silk and cotton have less stretch than synthetics, so this style can come up small. If you are between sizes, take the larger one, and measure your bust and underband rather than converting cup sizes.

Material & Care

  • Composition: cups 100% pure silk; body 78% Pima cotton, 22% silk

Care Instructions

  • Hand wash cold or use a delicates bag; lay flat to dry.

Soft fabrics, chosen to stay soft the longer you keep them.

Size guide

This piece is silk and Pima cotton with no synthetic stretch fibres, so the fabric holds its shape rather than stretching to yours. Your usual size in a stretchy piece is not always the right starting point here — measure first.

Band — measure snugly around your ribcage, directly under your bust. Keep the tape level and breathe out.

Bust — measure around the fullest part of your bust, tape relaxed, wearing a soft unpadded bra.

Size Under bust Bust
32B 28.7-30.3 32.7-35
32C 28.7-30.3 33.5-35.8
32D 28.7-30.3 34.3-36.6
32DD 28.7-30.3 35-37.4
32E 28.7-30.3 35.8-38.2
34B 30.3-32.3 34.6-37
34C 30.3-32.3 35.4-37.8
34D 30.3-32.3 36.2-38.6
34DD 30.3-32.3 37-39.4
34E 30.3-32.3 37.8-40.2
34F 30.3-32.3 38.6-40.9
34G 30.3-32.3 39.4-41.7
36B 32.3-34.3 36.6-39
36C 32.3-34.3 37.4-39.8
36D 32.3-34.3 38.2-40.6
36DD 32.3-34.3 39-41.3
36E 32.3-34.3 39.8-42.1
36F 32.3-34.3 40.6-42.9
36G 32.3-34.3 41.3-43.7
38C 34.3-36.2 39.4-41.7
38D 34.3-36.2 40.2-42.5
38DD 34.3-36.2 40.9-43.3
38E 34.3-36.2 41.7-44.1
38F 34.3-36.2 42.5-44.9
38G 34.3-36.2 43.3-45.7
40C 36.2-38.2 41.3-43.7
40D 36.2-38.2 42.1-44.5
40DD 36.2-38.2 42.9-45.3
40E 36.2-38.2 43.7-46.1
40F 36.2-38.2 44.5-46.9
40G 36.2-38.2 45.3-47.6
42C 38.2-39.8 43.3-45.7
42D 38.2-39.8 44.1-46.5
42DD 38.2-39.8 44.9-47.2

Band near the top of a range? The next band up feels more relaxed. Between two cups? Take the larger one. Our cups run B to G — if you normally buy US sizing, our E is the equivalent of a DDD.

By JulieMay

View full details